For an excellent or acceptable session quality, the following conditions must be met:
QUALITY | VIDEO RESOLUTION @FPS | VIDEO KBPS | PACKET LOSS |
Excellent | 1280x720 @30 | > 1000 | < 0.5% |
Excellent | 640x480 @30 | > 600 | < 0.5% |
Excellent | 352x288 @30 | > 300 | < 0.5% |
Excellent | 320x240 @30 | > 300 | < 0.5% |
Acceptable | 1280x720 @30 | > 350 | < 3% |
Acceptable | 640x480 @30 | > 250 | < 3% |
Acceptable | 352x288 @30 | > 150 | < 3% |
Acceptable | 320x240 @30 | > 150 | < 3% |
Please note that a simultaneous use of camera/microphone by another active application can affect the results (e.g. running pre call test during a teams meeting).
Color code criteria of your bandwidth during the session:
For excellent or acceptable audio quality, the following conditions must be met:
QUALITY | AUDIO KBPS | PACKET LOSS |
Excellent | > 30 | < 0.5% |
Acceptable | > 25 | < 5% |